LOCATION | AREA (sq.m.) | PRICE / sq.m |
---|---|---|
Cottonwood Heights, Brgy. San Luis, Antipolo City | ||
Blk07 Lot29 Cottonwood Drive | 490 | Php6,500 |
Blk10 Lot01 Rosewood cor Laurelwood | 542 | Php6,500 |
Blk02 Lot19 Birchwood St. | 346 | Php5,500 |
Blk01 Lot09 Foliage | 423 | Php6,500 |
Blk01 Lot10 Foliage | 277 | Php6,500 |
Blk10 Lot22 Marigold Park | 359 | Php6,500 |
Town & Country Executive Homes, Brgy. Mayamot, Antipolo City | ||
Blk01 Lot32 | 150 | Php2,700 |
Blk06 Lot39 | 219 | Php2,700 |
Blk06 Lot40 | 223 | Php2,700 |
Blk06 Lot41 | 188 | Php2,700 |
Blk06 Lot42 | 277 | Php2,700 |
For more information contact us today!
Hotline Nos.: (02) 9860341/ 0927 9622779
No comments:
Post a Comment